Budget Hosting:
Comes with FREE 1 Page Website
Just €3.99 per month when you sign up for 2 years
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
1 Month | €9.74 | €0.00 | - | |
6 Months | €59.99 | €0.00 | - | |
1 Year | €79.99 | €0.00 | 32.50% | |
2 Years | €119.99 | €0.00 | 49.37% |
Business Hosting:
Comes with FREE 5 Page Website
Just €6.99 per month when you sign up for 2 years
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
1 Month | €12.18 | €0.00 | - | |
6 Months | €79.99 | €0.00 | - | |
1 Year | €99.99 | €0.00 | 32.53% | |
2 Years | €169.99 | €0.00 | 42.64% |
Standard Hosting:
Comes with 10 Page Website Builder
Just €7.99 per month when you sign up for 2 years
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
1 Month | €13.99 | €0.00 | - | |
6 Months | €89.99 | €0.00 | - | |
1 Year | €139.99 | €0.00 | 17.76% | |
2 Years | €189.99 | €0.00 | 44.19% |
Just €9.49 per month when you sign up for 2 years
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
1 Month | €13.99 | €0.00 | - | |
6 Months | €99.99 | €0.00 | - | |
1 Year | €139.99 | €0.00 | 17.76% | |
2 Years | €229.99 | €0.00 | 32.44% |
Create your own website or Online Shop
Comes with Online Shop Website builder
Just €9.99 per month when you sign up for 2 years
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
1 Month | €14.99 | €0.00 | - | |
6 Months | €99.99 | €0.00 | - | |
1 Year | €149.99 | €0.00 | 17.76% | |
2 Years | €239.99 | €0.00 | 34.21% |
ICCM Reseller Hosting Plan, Host your own domains
Just €19.99 per month when you sign up for 2 years
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
1 Month | €29.99 | €0.00 | - | |
1 Year | €299.99 | €0.00 | 17.78% | |
2 Years | €479.99 | €0.00 | 34.23% |
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
One Time | €0.00 | - | - |
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
1 Month | €14.99 | €0.00 | - | |
1 Year | €173.88 | €0.00 | 4.66% | |
2 Years | €335.76 | €0.00 | 7.95% |